<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@ web one blog &#187; Net stuff</title>
	<atom:link href="http://blog.web1.co.nz/category/internet-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.web1.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 22:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>83 percent of New Zealanders internet users</title>
		<link>http://blog.web1.co.nz/2010/03/17/83-percent-of-new-zealanders-internet-users/</link>
		<comments>http://blog.web1.co.nz/2010/03/17/83-percent-of-new-zealanders-internet-users/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:11:01 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Net stuff]]></category>

		<guid isPermaLink="false">http://blog.web1.co.nz/?p=200</guid>
		<description><![CDATA[The second survey by the World Internet Project from the Auckland University of Technology (AUT) has been published. Highlights were: The number of internet users rose form 79% in 2007 to 83% in 2009 Broadband usage jumped to 82% compared with 67% in 2007 The proportion of users that use their mobile phones to access [...]]]></description>
			<content:encoded><![CDATA[<p>The second survey by the World Internet Project from the Auckland University of Technology (AUT) has been published.</p>
<p>Highlights were:</p>
<ul>
<li>The number of internet users rose form 79% in 2007 to 83% in 2009</li>
<li>Broadband usage jumped to 82% compared with 67% in 2007</li>
<li>The proportion of users that use their mobile phones to access the inter more than doubled from 7% in 07 to 18% in 09<span id="more-200"></span></li>
<li>Nearly half of all users are members of social networking sites and 3/4 of these say that Facebook is the site they visit most often</li>
<li>About half of users post online messages, images or videos, while one in ten earns income in this way</li>
</ul>
<p>The bi-annual survey, conducted with more than 1200 New Zealanders, shows how ingrained the internet has become in daily life, according to the Director of AUT’s Institute of Culture, Discourse and Communication Professor Allan Bell</p>
<p>Most New Zealanders, regardless of age, ethnicity, gender or soci-economic status, are increasingly using the internet for a variety of activities such as social networking, buying and selling goods online, Internet banking, accessing information. learning and entertainment.</p>
<p>We don&#8217;t think that there any surprises there, except maybe that the 10% of social network users actually earn money from their activities.</p>
<p>Sort of confirms claims in the past few days that Facebook has now overtaken Google as the most visited site in the world according to <a href="http://weblogs.hitwise.com/heather-dougherty/2010/03/facebook_reaches_top_ranking_i.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+hitwise%2Fus+%28Hitwise+Intelligence+US%29" target="_blank">Experian Hitwise</a></p>
<p>The full report, executive summary of the project  can be <a href="http://www.aut.ac.nz/research/research-institutes/icdc/projects/world-internet-project" target="_blank">downloaded from the AUT web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web1.co.nz/2010/03/17/83-percent-of-new-zealanders-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishers &#8211; what are they and what do they do</title>
		<link>http://blog.web1.co.nz/2010/03/10/phishers-what-are-they-and-what-do-they-do/</link>
		<comments>http://blog.web1.co.nz/2010/03/10/phishers-what-are-they-and-what-do-they-do/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:21:21 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Net stuff]]></category>

		<guid isPermaLink="false">http://blog.web1.co.nz/?p=196</guid>
		<description><![CDATA[Computerworld reported this morning (their London correspondent Carrie-Ann Skinner) that cybercriminals are expanding the types of organisations they exploit in phishing attacks. This got my attention. Well done Carrie-Ann It appears that a record number of brands (356) were hijacked in phishing attacks during October last year &#8211; a whopping 4.4 % increase (0ver the [...]]]></description>
			<content:encoded><![CDATA[<p>Computerworld reported this morning (their London correspondent Carrie-Ann Skinner) that cybercriminals are expanding the types of organisations they exploit in phishing attacks. This got my attention. Well done Carrie-Ann</p>
<p>It appears that a record number of brands (356) were hijacked in phishing attacks during October last year &#8211; a whopping 4.4 % increase (0ver the previous highest in August) according to APWG (Anti-Phishing Working Group)</p>
<p><span id="more-196"></span>Wow &#8211; a 4.4% increase, but it was interesting to see in the <a href="http://www.antiphishing.org/" target="_blank">APWG website</a> that November was down to 306 and December 249 (the later being a minor -40% odd from October of the same year.</p>
<p>For those unfamiliar with the Phishing, in my uncomplicated definition, phishing is the sending of emails to you pretending to be your bank, or someone else you may have a relationship with in an effort to obtain account details from you.</p>
<p>The email tells you that your account has been compromised and encourages to click on the link and put in your login details to change your settings, or stop your account being suspended or something like that. The website you click to often looks extremely legitimate, in fact more often than note, it will look exactly like your bank account login.</p>
<p>To be fair, it is true that all mail servers with decent anti spam software cannot detect these types of emails. Particularly when a new phishing attempt is made, and the filters have not had time to recognise them as phishing attempts.</p>
<p>But really, after 4 years or so of seeing these attempts to get your private details and with the heaps of publicity over the years, who would actually click on such an email. Well, some can get caught out I suppose &#8211; like the <a href="http://news.cnet.com/8301-27080_3-10370164-245.html" target="_blank">FBI head Robert Mueller</a> whos wife banned him from online banking after he nearly fell for a phishing scam.</p>
<p>Back to the <a href="http://computerworld.co.nz/news.nsf/security/phishers-widen-their-net-to-target-new-businesses" target="_blank">Computerland story</a>. Really &#8211; it must be a bad news day &#8211; how trivial, which I suppose makes this post trivial as well.</p>
<p>On one of the few days this &#8220;part time&#8221; blogger actually looks for an interesting story to tell our readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web1.co.nz/2010/03/10/phishers-what-are-they-and-what-do-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu trends for New Zealand &#8211; from Google</title>
		<link>http://blog.web1.co.nz/2009/06/04/flu-trends-for-new-zealand-from-google/</link>
		<comments>http://blog.web1.co.nz/2009/06/04/flu-trends-for-new-zealand-from-google/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:18:12 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Net stuff]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[The flu]]></category>

		<guid isPermaLink="false">http://blog.web1.co.nz/?p=148</guid>
		<description><![CDATA[Love this one. Google has launched a free website, Flu Trends, that shows how widespread the flu is in the North and South islands each day. The United States internet giant calculates this by tracking search queries from the public that have been shown to correlate with the actual incidence of flu. Flu Trends has [...]]]></description>
			<content:encoded><![CDATA[<p>Love this one.</p>
<p>Google has launched a free website, Flu Trends, that shows how widespread the flu is in the North and South islands each day.<span id="more-148"></span></p>
<p>The United States internet giant calculates this by tracking search queries from the public that have been shown to correlate with the actual incidence of flu.</p>
<p>Flu Trends has been available in the US since November and in Mexico since April. New Zealand and Australia are the third and fourth countries to get the service, paid for by Google&#8217;s philanthropic arm, Google.org.</p>
<p>Google product manager Roni Zeiger said Flu Trends could provide flu information ahead of official data, which could be out of date.</p>
<p>The live graphic data is at: <a href="http://www.google.org/flutrends/intl/en_nz/" target="_blank">http://www.google.org/flutrends/intl/en_nz/</a></p>
<p>At this time, the &#8220;trend&#8221; is low &#8211; Check each island by clicking National in the drop down box to the right above the map</p>
<p>Thanks Stuff for bringing it to our attention</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web1.co.nz/2009/06/04/flu-trends-for-new-zealand-from-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Street view for New Zealand</title>
		<link>http://blog.web1.co.nz/2008/12/02/google-street-view-for-new-zealand/</link>
		<comments>http://blog.web1.co.nz/2008/12/02/google-street-view-for-new-zealand/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:28:38 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Net stuff]]></category>

		<guid isPermaLink="false">http://blog.web1.co.nz/2008/12/03/google-street-view-for-new-zealand/</guid>
		<description><![CDATA[Although we could not find a posting on Google official blog, several sources today have advised that Google street view is now available for Google maps in New Zealand. Apparently Google people have been driving around New Zealand over the past year in their Holden Astra&#8217;s with cameras on the roof of the vehicles, photographing [...]]]></description>
			<content:encoded><![CDATA[<p>Although we could not find a posting on <a target="_blank" href="http://googleblog.blogspot.com/">Google official blog</a>, several sources today have advised that Google street view is now available for <a target="_blank" href="http://maps.google.co.nz/">Google maps in New Zealand</a>.<span id="more-127"></span><br />
Apparently Google people have been driving around New Zealand over the past year in their Holden Astra&#8217;s with cameras on the roof of the vehicles, photographing our country pretty intensively.</p>
<p>After having a brief look, and typing in a couple of addresses, we found it pretty easy to use. If the address you type in actually has a street frontage, a thumbnail image will appear in the resulting bubble, with a Street view link under the photo. Simply click on the thumbnail and the image appears.</p>
<p>You have a series of controls to use to move the image around and you can &quot;move&quot; up or down the road by clicking on the arrows, and down the bottom right of the page isa small map with a person figure, which you can move around to another location within the map, which is quite neat.</p>
<p>There has been much discussion in the media about privacy. Apparently peoples faces are made indistinguishable and vehicle number plates cannot be read, but we don&#8217;t see this as a major issue for law abiding folk. But every one will have their own opinion.</p>
<p>It appears that that our business address in Koru Place in Stoke was missed by the camera. Maybe it is because that while on google maps it does show Koru Pl, the satellite view is at least 3 years out of date. and does not actually show the street from the satellite.</p>
<p>Street view will be of use to many, even if it is to just look at their own property. One of the most obvious users will be those looking at purchasing a new property using the net as their first place of visit. They will be able to see the state of the neighbourhood which real estate photographs don&#8217;t show.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web1.co.nz/2008/12/02/google-street-view-for-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xtra email &#8211; problems again &#8211; delays in sending emails &#8211; for some  !!</title>
		<link>http://blog.web1.co.nz/2008/06/13/xtra-email-problems-again-delays-in-sending-emails-for-some/</link>
		<comments>http://blog.web1.co.nz/2008/06/13/xtra-email-problems-again-delays-in-sending-emails-for-some/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 23:19:13 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[@ web one stuff]]></category>
		<category><![CDATA[Net stuff]]></category>

		<guid isPermaLink="false">http://blog.web1.co.nz/2008/06/13/xtra-email-problems-again-delays-in-sending-emails-for-some/</guid>
		<description><![CDATA[We all hear grumbles from time to time about delays in receiving emails, or them not being received at all. When it happens we can get angry cause we are waiting for &#34;that&#34; particular email before taking action &#8211; and often the cost is very high. This morning we had a complaint from a client [...]]]></description>
			<content:encoded><![CDATA[<p>We all hear grumbles from time to time about delays in receiving emails, or them not being received at all. When it happens we can get angry cause we are waiting for &quot;that&quot; particular email before taking action &#8211; and often the cost is very high.<span id="more-119"></span></p>
<p>This morning we had a complaint from a client &#8211; &quot;there is something wrong with your email system. We have just received an email that was sent 6 days ago&quot;. Whooo &#8211; hang on, before getting mad at us, lets look at the facts.</p>
<p>It seems that an email that was sent last Friday afternoon (6 Jun) from a supplier, had only just been received this morning. One of the best things about having our own email hosting server is that we can go back through logs to find out what has happened. Our logs showed that the email was in fact sent at 16:28 on Fri 6 Jun from an xtra hosted account and received at 19:47 on Thu 12 June.</p>
<p>For those of you who dont know, if you ring xtra&#8217;s help desk to try and find out what is going on, most often the people at the other end are not aware of actual problems happening at that time. And correct me if I am wrong, there is never anything on xtra&#8217;s home page saying there are problems.</p>
<p>So to actually find out what is going on we generally ring Xtra&#8217;s complex  tech support on 0800 268 070. We spoke to Yuri who shed some light on the matter. After explaining that an email send last Friday had just arrived in our mail server last night, he did explain that yes &#8211; for the past week or so, &quot;some&quot; customers had experienced mail delivery delay problems over the past week or so. Because the problems did not affect many customers, they did not publicise the issue, although Yuri said that had put something on their website about it for a little while.</p>
<p>Good on ya Yuri for telling us the real story. Sometimes we think that xtra are hiding things from their customers when things go wrong.</p>
<p>We did not even go go down the track of asking what the story with some xtra users receiving non delivery emails when sending email to hotmail.com email addresses that happened for a week or so.<br />
It appears that some xtra IP addresses was on Hotmail list of banned senders for a while</p>
<p>Here is a reply from xtra that was sent to one of our customers.</p>
<p>Reporting-MTA: dns; sf1433.xtra.co.nz<br />
Arrival-Date: Thu, 5 Jun 2008 17:07:13 +1200<br />
Received-From-MTA: dns; mta03.xtra.co.nz (172.23.11.31)</p>
<p>Final-Recipient: RFC822; &lt;xxxxxx@hotmail.com&gt;<br />
Action: failed<br />
Status: 5.1.1<br />
Remote-MTA: dns; mx4.hotmail.com (65.54.244.232)<br />
Diagnostic-Code: smtp; 550 SC-004 Mail rejected by Windows Live Hotmail for policy reasons. A block has been placed against your IP address because we have received complaints concerning mail coming from that IP address.</p>
<p>Appears that things were fixed after a week or so.</p>
<p>We know it did not affect all users. We used an xtra account to send mail to a hotmail address and it was received no problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web1.co.nz/2008/06/13/xtra-email-problems-again-delays-in-sending-emails-for-some/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Register your .com.au &#8211; yeah right !!</title>
		<link>http://blog.web1.co.nz/2008/06/03/register-your-comau-yeah-right/</link>
		<comments>http://blog.web1.co.nz/2008/06/03/register-your-comau-yeah-right/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 09:24:10 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[@ web one stuff]]></category>
		<category><![CDATA[Net stuff]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[.com.au domain names]]></category>

		<guid isPermaLink="false">http://blog.web1.co.nz/2008/06/03/register-your-comau-yeah-right/</guid>
		<description><![CDATA[We received a newsletter from Domainz (the name you can trust for .nz domain names- yeah right) today 3 June. Most of us know that Domainz is owned by the Aussies &#8211; A company called MelbourneIT The second lead in the newsletter said this: &#8211; Change to .au policy. The policy changes regarding the sale [...]]]></description>
			<content:encoded><![CDATA[<p>We received a newsletter from Domainz (the name you can trust for .nz domain names- yeah right) today 3 June. Most of us know that Domainz is owned by the Aussies &#8211; A company called MelbourneIT<span id="more-118"></span></p>
<p>The second lead in the newsletter said this: &#8211; <b>Change to .au policy.</b> <span id="html">The policy changes regarding the sale of .au  domain names will come into effect on 1st June 2008 (note the date). The story went on to suggest we Kiwis (presuming that is whom the newsletter went too, seeing it was from Domainz) should </span>be protecting our online brand by registering our .com.au name now, because for the first time .com.au domain names can be on sold.</p>
<p>WOW.. That is a change of policy. We read it to mean we now can buy an aussie domain name, without having a registered business in that country? &#8211; so I scoured the <a target="_blank" href="http://www.auda.org.au/policies/auda-2008-05/">.au ownership rules</a> (schedule A 2), but the rules of .au domain names had not changed in terms of having to have a registered business there.</p>
<p>To clarify the situation, we rang the domainz 0800 number, waiting for about 10 mins cause &quot;all our operators are busy on other calls&quot;, to ask if we could now register a .com.au domain. &quot;Well no&quot; we were told. You have to have a Australian registered business to register a .com.au domain name.</p>
<p>Here is the newsletter we received &#8211; <a target="_blank" href="http://tinyurl.com/52nrfs">the online version</a>. We would be interested to know if you interpreted it differently from us.</p>
<p>Great marketing Domainz. Hope your 0800 number does not get overloaded in the gold rush.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web1.co.nz/2008/06/03/register-your-comau-yeah-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phishing email claiming to be from Google adwords</title>
		<link>http://blog.web1.co.nz/2008/05/12/phishing-email-claiming-to-be-from-google-adwords/</link>
		<comments>http://blog.web1.co.nz/2008/05/12/phishing-email-claiming-to-be-from-google-adwords/#comments</comments>
		<pubDate>Mon, 12 May 2008 05:17:41 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[@ web one stuff]]></category>
		<category><![CDATA[Net stuff]]></category>
		<category><![CDATA[Peters stuff]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://blog.web1.co.nz/2008/05/12/philsing-email-claiming-to-be-from-google-adwords/</guid>
		<description><![CDATA[Ok, after years of warning clients to be careful what links and attachments they open from emails I got caught out. Received an email from Google-AdWords-noreply &#60;adwords-noreply@google.com&#62; &#8211; subject line read: Your Account with Google AdWords &#8211; a few mins ago, saying they could not process my payment and my ads would be suspended. Like [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, after years of warning clients to be careful what links and attachments they open from emails I got caught out.</p>
<p>Received an email from Google-AdWords-noreply &lt;adwords-noreply@google.com&gt; &#8211; subject line read: <b>Your Account with Google AdWords</b> &#8211; a few mins ago, saying they could not process my payment and my ads would be suspended. Like a dummy, I clicked on the link which I did not notice any thing out of the ordinary. but it took me to<span id="more-113"></span> http://www.adwords.google.com.lingst.cn/select/Login/ (did not notice the cn (Canada top level domain at the end) &#8211; fortunately I could not remember my adwords password, and clicked &quot;I cannot access my account&quot;, and was linked to the legit google site.</p>
<p>To cut a long story short, I then realised that the mail address this <a target="_blank" href="http://en.wikipedia.org/wiki/Phishing">phishing</a> email had come to did not have a google adword account, and that caused me to dig a little deeper.</p>
<p>The email address appeared to be sent from a hotmail account &#8211; ah ha &#8211; clang &#8211; penny dropped.</p>
<p>The domain name lingst.cn appears to actually be hosted in Romania, which is where a lot of phishing attacks originate from. The 2 emails received on our email server to date originated from China and the USA</p>
<p>Be careful out there</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web1.co.nz/2008/05/12/phishing-email-claiming-to-be-from-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Cross cable upgrade is good</title>
		<link>http://blog.web1.co.nz/2008/04/07/southern-cross-cable-upgrade-is-good/</link>
		<comments>http://blog.web1.co.nz/2008/04/07/southern-cross-cable-upgrade-is-good/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:38:41 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Net stuff]]></category>

		<guid isPermaLink="false">http://blog.web1.co.nz/2008/04/07/southern-cross-cable-upgrade-is-good/</guid>
		<description><![CDATA[The Southern Cross Cable provides most of the bandwidth from Australia, New Zealand and Hawaii to the US internet via 2 submarine communications cables. It was announced today that that capacity has now been extended by another 260Gbit/s and by the end of the year capacity would be 860Gbit/s. Commissioned by January 2001 at a [...]]]></description>
			<content:encoded><![CDATA[<p>The Southern Cross Cable provides most of the bandwidth from Australia, New Zealand and Hawaii to the US internet via 2 submarine communications cables. It was announced today that that capacity has now been extended by another 260Gbit/s and by the end of the year capacity would be 860Gbit/s.<span id="more-104"></span></p>
<p>Commissioned by January 2001 at a cost of US$1.3 billion, the installed capacity was 80Gbit/s and extended to 480Gbit/s in January 2003.</p>
<p>Southern Cross Cable Network is jointly owned by Telecom NZ (50%), Singtel-Optus (40%) and Verizon Business (10%)</p>
<p><a href="http://www.southerncrosscables.com/public/home/whatsnewdetail.cfm?WhatsNewID=18" target="_blank">More details are here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web1.co.nz/2008/04/07/southern-cross-cable-upgrade-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand wide fibre broadband monopoly proposed</title>
		<link>http://blog.web1.co.nz/2008/04/03/new-zealand-wide-fibre-broadband-monopoly-proposed/</link>
		<comments>http://blog.web1.co.nz/2008/04/03/new-zealand-wide-fibre-broadband-monopoly-proposed/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:00:07 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Net stuff]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://blog.web1.co.nz/2008/04/03/new-zealand-wide-fibre-broadband-monopoly-proposed/</guid>
		<description><![CDATA[The New Zealand Institute is suggesting that a single company owned by existing tele communications companies, utilities, local government and other private investors be given monolopy ownership of last mile connections &#8211; that is connections between exchanges or street cabinets and user premises. They say the company would be price regulated by government and would [...]]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Institute is suggesting that a single company owned by existing tele communications companies, utilities, local government and other private investors be given monolopy ownership of last mile connections &#8211; that is connections between exchanges or street cabinets and user premises.<span id="more-102"></span></p>
<p>They say the company would be price regulated by government and would be required to give all service providers equal access to its network.</p>
<p>NZ Institute head Davi Skilling says &quot;This is a service based competition, not infrastructure based competition&quot;. He says competing infrastructure will not work in NZ, where population is sparse, where it does in Hong Kong for example where the population is concentrated.</p>
<p>New Zealand Institute discussion paper is available <a target="_blank" href="http://www.nzinstitute.org/Images/uploads/Delivering_on_the_broadband_aspiration.pdf">here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web1.co.nz/2008/04/03/new-zealand-wide-fibre-broadband-monopoly-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bebo purchased by AOL for $US850 million cash</title>
		<link>http://blog.web1.co.nz/2008/03/14/bebo-purchased-by-aol-for-us850-million-cash/</link>
		<comments>http://blog.web1.co.nz/2008/03/14/bebo-purchased-by-aol-for-us850-million-cash/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 20:42:25 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Net stuff]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[socal networking]]></category>

		<guid isPermaLink="false">http://blog.web1.co.nz/2008/03/14/bebo-purchased-by-aol-for-us850-million-cash/</guid>
		<description><![CDATA[AOL is to be purchased by Bebo, a leading networking website in a $US850 million cash deal. Founded by British born Michael Birch and his partner Xochi in 2005, Bebo claims to have 40 million montly users worldwide. In New Zealand Bebo is the favourite social networking website for teenagers. Bebo president Joanna Shields will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aol.com/" target="_blank">AOL</a> is to be purchased by <a href="http://www.bebo.com/" target="_blank">Bebo</a>, a leading networking website in a $US850 million cash deal.</p>
<p>Founded by British born Michael Birch and his partner Xochi in 2005, Bebo claims to have 40 million montly users worldwide. In New Zealand Bebo is the favourite social networking website for teenagers.<span id="more-100"></span></p>
<p>Bebo president Joanna Shields will continue to run Bebo reporting to AOL president and chief operating officer Ron Grant.</p>
<p>5% of AOL is owned by Google who purchased that share for $US 1 billion in December 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web1.co.nz/2008/03/14/bebo-purchased-by-aol-for-us850-million-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

